BLACK PEPPER 100GM
The Legendary Wayanad Pepper
Nutrition Facts
Serving Size 1 tsp, ground (2g)
Calories 6
Daily Value *Total Fat 0.1 g | 0% |
Saturated Fat 0 g | 0% |
Trans Fat 0 g | |
Cholesterol 0 mg | 0% |
Sodium 0.5 mg | 0% |
Sodium 0.5 mg | 0% |
Total Carbohydrate 1.5 g | 0% |
Dietary Fiber 0.6 g | 2% |
Total Sugars 0 g | 0% |
Includes ~g Added Sugars | ~% |
Protein 0.2 g | 0% |
Vitamin C 0m g | 0% |
Vitamin D 0?g | 0% |
Iron 0.2mg | 1% |
Calcium 10.2 mg | 1% |
Potassium 30.6 mg | 1% |
Phosphorus 3.6 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Available in: 100gm