MALABAR TAMARIND KUDAMPULI 400 GM
MALABAR TAMARIND Kudampuli
The Legendary Malabar Tamarind
Nutrition Facts
Serving Size 120 g
Calories 6
Daily Value *Total Fat 0.7 g | 1% |
Saturated Fat 0.3 g | 2% |
Trans Fat 0 g | |
Cholesterol 0 mg | 0% |
Sodium 34 mg | 1% |
Sodium 0.5 mg | 0% |
Total Carbohydrate 75 g | 27% |
Dietary Fiber 6.1 g | 22% |
Total Sugars 47 g | 0% |
Includes ~g Added Sugars | ~% |
Protein 3.4 g | 7% |
Vitamin C 0m g | 0% |
Vitamin D 0?g | 0% |
Iron 0.2mg | 1% |
Calcium 89 mg | 7% |
Potassium 754 mg | 16% |
Phosphorus 3.6 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Available in: 400 gm